GENERAL
Fuel type | BATTERY |
---|---|
Size | Small |
Wheel type | – |
Battery voltage | 48 V |
Battery capacity | 300 Ah |
Load capacity | 1 ton |
Load center | 600 mm |
Lift height | 3275 mm |
Turning radius | 1769 mm |
Travel speed (Unloaded) | 10 km/h |
MH ETC
Fuel type | BATTERY |
---|---|
Size | Small |
Wheel type | – |
Battery voltage | 48 V |
Battery capacity | 300 Ah |
Load capacity | 1 ton |
Load center | 600 mm |
Lift height | 3275 mm |
Turning radius | 1769 mm |
Travel speed (Unloaded) | 10 km/h |
size | L, M, XL |
---|
Reviews
There are no reviews yet.